Collective Bargaining Agreement - July 1, 2001 - June 31, 2006
Journeyman Wages
Wages | 07/01/01 | 01/01/02 | 07/01/02 | 01/01/03 | 07/01/03 | 07/01/04 | 07/01/05 |
Journeyman Carpenter | $33.68 | $35.09 | $35.67 | $37.36 | $38.78 | $39.25 | $40.25 |
Forman | $36.68 | $38.09 | $38.59 | $40.36 | $41.78 | $42.25 | $43.25 |
General Foreman | $39.68 | $41.09 | $41.67 | $43.36 | $44.78 | $45.25 | $46.25 |
Apprentices Wages
Wages | 07/01/01 | 01/01/02 | 07/01/02 | 01/01/03 | 07/01/03 | 07/01/04 | 07/01/05 |
First Year | $13.47 | $14.04 | $14.27 | $14.94 | $15.51 | $15.70 | $16.10 |
Second Year | $16.84 | $17.55 | $17.84 | $18.68 | $19.39 | $19.62 | $20.12 |
Third Year | $21.89 | $22.81 | $23.19 | $24.28 | $25.21 | $25.51 | $26.16 |
Fourth Year | $26.94 | $28.07 | $28.54 | $29.89 | $31.02 | $31.40 | $32.20 |
Fringe Benefits Journeyman
Benefits | 07/01/01 | 01/01/02 | 07/01/02 | 01/01/03 | 07/01/03 | 07/01/04 | 07/01/05 |
| $8.80 | $8.80 | $8.80 | $8.80 | | | |
Pension | $5.41 | $5.41 | $5.91 | $5.91 | $6.36 | $6.81 | $7.81 |
Supplemental Pension |
| | | | $1.00 | $1.00 | $1.00 |
Annuity | $4.70 | $4.70 | $5.20 | $5.20 | $5.65 | $6.10 | $6.10 |
A.J.R.E.I.F. | $0.29 | $0.29 | $0.35 | $0.35 | $0.50 | $0.50 | $0.50 |
| | | | | | | |
Supplemental | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 |
Int’l (IBC) | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 |
N.Y.D.C.C. Labor/MGT | $0.10 | $0.10 | $0.15 | $0.15 | $0.20 | $0.20 | $0.20 |
Total Fringe Benefit | $23.80 | $23.80 | $24.91 | $24.91 | $26.31 | $28.66 | $30.62 |
Fringe Benefits Apprentices
Benefits | 07/01/01 | 01/01/02 | 07/01/02 | 01/01/03 | 07/01/03 | 07/01/04 | 07/01/05 |
| $8.80 | $8.80 | $8.80 | $8.80 | | | |
Pension | $2.71 | $2.71 | $2.96 | $2.96 | $3.18 | $3.41 | $3.90 |
Supplemental Pension |
| |
|
| $1.00 | $1.00 | $1.00 |
Annuity | $2.35 | $2.35 | $2.60 | $2.60 | $2.83 | $3.05 | $3.05 |
A.J.R.E.I.F. | $0.29 | $0.29 | $0.35 | $0.35 | $0.50 | $0.50 | $0.50 |
| | | | | | | |
Supplemental | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 |
Int’l (IBC) | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 |
N.Y.D.C.C. Labor/MGT | $0.10 | $0.10 | $0.15 | $0.15 | $0.20 | $0.20 | $0.20 |
Total Fringe Benefit | $16.55 | $16.55 | $17.16 | $17.16 | $18.06 | $19.74 | $20.95 |