Under Chao, the DOL required unions among other things, to itemize their expenditures and report how much they paid union employees.
Because of these reforms, rank-and-file members can see how their union dues are spent.
Financial transparency protects union members from corrupt officers.
Unfortunately, the leadership at New York District Council of Carpenters would rather keep us blindfolded and deny our fundamental right to information or voting on our contracts.
Union members clearly deserve to know how their dues are spent.
Less transparency in union finances has facilitated union corruption.
Clearly, Unity Team union officers, motivated by greed, conducted the affairs of the council like a self-serving out of control criminal enterprise, that was both detrimental to the welfare and best interest of the district council and its members.
With the arrest of Mike Forde and revelations at the UBC Hearings of:
- Corruption
- Drug use
- Prostitution (see page 505)
- Hiding illegal weapons and drugs on our property
- Employees removing hair from their bodies in order to avoid detection of drug use
- Financial Mismanagement
- Cash Flow Mismanagement, costing $300 to $500 thousand per year in lost interest (see page 5)
- Trustees not adequately performing their duties
- Losing control over the management of employee spending
- Employees with serious driving offense are provided union cars and expense reimbursements
- Flawed systems of accountability in place (see page 93)
Since becoming Supervisor, Frank Spencer has undertaken "several measures" in an attempt to correct the problems plaguing the district council. While we applaud Mr. Spencer's initiatives, observers say they fall short of the mark.
The biggest obstacle to reform, is these "measures" are being implemented by the same people who have failed us and led us to where we are today.
It not assuring that Spencer named former "Unity Team" partner, Pete Thomassen, as "assistant" nor the fact that most of Forde's enablers are still in positions of power and trustees to our benefit funds. This is a major source of mistrust and anger among the rank and file.
The illusion that Spencer has cleaned house is just that; an illusion.
Why did Spencer name Thomassen, assistant supervisor?
Why would Spencer do this?
Is union politics trumping what is in the best interest of the membership?
Unfortunately, these questions remain unanswered, since Spencer has refused to answer written questions, or provide a forum to answer questions directly.
In an effort to better educate our members on union finances and provide much needed transparency, Local157.blogspot.com is providing you with one click, free access to the latest IRS form 990, Department of Labor form LM-2 and 5500 Reports filed by the New York District Council of Carpenters. Under the law you have a right to this information.
What is a IRS Form 990?
Form 990 is an annual reporting return that certain federally tax-exempt organizations must file with the IRS. It provides information on the filing organization's mission, programs, and finances.
How to read IRS Form 990.
Form 990 Information
What is a Form 5500?
Annual Report Form 5500. This report is required to be submitted annually by many ERISA-covered plans. It contains various schedules with information on the financial condition and operation of the plan.
How to read Form 5500
Form 5500 Information
What is a Form LM-2?
Unions covered by the Labor Management Reporting and Disclosure Act are required to submit annual financial statements to the US Department of Labor. The LM-2 Form will tell you how many members the union has, the salaries of officers and staff, and other useful information.
Form LM-2 Information
Look up LM-2
990 Reports filed for the District Council, click to view each year.
Date Received | Filing Type | Fiscal Year Ending | Trust Name | Plan Number | Total Liabilities | Total Receipts | |
---|---|---|---|---|---|---|---|
Feb 09, 2009 | 990 | 2009 | Labor Management | 56-2410898 | |||
Feb 09, 2009 | 990 | 2008 | Labor Management | 56-2410898 | |||
Jan 11, 2008 | 990 | 2007 | Labor Management | 56-2410898 | |||
Feb 19, 2010 | 990 | 2009 | District Council | 13-5569960 | |||
Sep 24, 2008 | 990 | 2008 | District Council | 13-5569960 | |||
Feb 4, 2008 | 990 | 2007 | District Council | 13-5569960 | |||
Sep 27, 2008 | 990 | 2008 | Carpenters Charity Fund | 56-2389393 | |||
Feb 22, 2008 | 990 | 2007 | Carpenters Charity Fund | 56-2389393 | |||
Apr 22, 2009 | 990 | 2008 | Carpenters Relief & Charity Fund | 13-3490897 | |||
Apr 17, 2008 | 990 | 2007 | Carpenters Relief & Charity Fund | 13-3490897 | |||
Apr 17, 2008 | 990 | 2007 | Carpenters Vacation Fund | 13-6227443 | |||
Apr 10, 2007 | 990 | 2006 | Carpenters Vacation Fund | 13-6227443 | |||
Apr 17, 2007 | 990 | 2006 | NYCDCC Apprenticeship, Journeyman | 13-2583087 | |||
May 10, 2008 | 990 | 2007 | NYCDCC Apprenticeship, Journeyman | 13-2583087 | |||
May 10, 2009 | 900 | 2008 | NYCDCC Apprenticeship, Journeyman | 13-2583087 | |||
Apr 3, 2007 | 990 | 2006 | Carpenter Welfare Fund | 13-5615576 | |||
Apr 7, 2008 | 990 | 2007 | Carpenter Welfare Fund | 13-5615576 | |||
Apr 9, 2009 | 990 | 2008 | Carpenter Welfare Fund | 13-5615576 | |||
Oct 13, 2008 | 990 | 2008 | Union Security Trust | 13-5553175 | |||
Oct 10, 2007 | 990 | 2007 | Union Security Trust | 13-5553175 |
5500 Reports filed for the District Council, click to view each year.
Date Received | Filing Type | Fiscal Year Ending | Trust Name | Plan Number | Total Liabilities | Total Receipts | |
---|---|---|---|---|---|---|---|
Apr 10, 2008 | 5500 | 2007 | Carpenter Pension Fund | 51-0174276 | |||
Apr 10, 2007 | 5500 | 2006 | Carpenter Pension Fund | 51-0174276 | |||
Apr 10, 2007 | 5500 | 2006 | Carpenters Welfare Fund | 13-5615576 | |||
Apr 10, 2008 | 5500 | 2007 | Carpenters Welfare Fund | 13-5615576 | |||
Apr 13, 2007 | 5500 | 2006 | Retirement & Pension Plan NYCDCC Employees | 51-0167964 | |||
Apr 11, 2008 | 5500 | 2007 | Retirement & Pension Plan NYCDCC Employees | 51-0167964 | |||
Oct 3, 2007 | 5500 | 2006 | Union Security Trust Fund | 13-5553175 | |||
Oct 13, 2008 | 5500 | 2007 | Union Security Trust Fund | 13-5553175 | |||
Oct 3, 2007 | 5500 | 2006 | Retirement Plan of Trustees | 13-1930084 | |||
Oct 13, 2008 | 5500 | 2007 | Retirement Plan of Trustees | 13-1930084 | |||
Apr 10, 2007 | 5500 | 2006 | Carpenter Annuity Fund | 51-0174279 | |||
Apr 10, 2008 | 5500 | 2007 | Carpenter Annuity Fund | 51-0174279 | |||
Apr 10, 2007 | 5500 | 2006 | Carpenter Vacation Fund | 13-6227443 | |||
Apr 10, 2008 | 5500 | 2007 | Carpenter Vacation Fund | 13-6227443 |
Below is all LM-2 Reports filed for the District Council, click to view each year. (032-922)
Date Received | Filing Type | Fiscal Year | Total Assets | Total Liabilities | Total Receipts | Total Disbursements | Total Membership | ||
---|---|---|---|---|---|---|---|---|---|
Sep 29, 2014 | LM-2 | 2014 Report | $64,088,251 | $1,427,947 | $32,860,222 | $42,222,038 | 19,140 | ||
Sep 26, 2013 | LM-2 | 2013 Report | $73,698,954 | $74,437 | $31,148,625 | $32,056,897 | 18,860 | ||
Mar 19, 2012 | LM-2 | 2012 Report | $72,729,977 | $7,108 | $34,660,705 | $13,567,408 | 21,131 | ||
Nov 22, 2011 | LM-2 | 2011 Report | $68,269,387 | $6,782 | $31,244,836 | $31,178,250 | 21,798 | ||
Sep 29, 2010 | LM-2 | 2010 Report | $62,443,926 | $1,432,096 | $32,276,584 | $59,300,211 | 23,501 | ||
Oct 06, 2009 | LM-2 | 2009 Report | $58,193,112 | $1,700,013 | $53,049,510 | $41,665,341 | 24,816 | ||
Sep 24, 2008 | LM-2 | 2008 Report | $47,586,471 | $2,178,591 | $58,028,935 | $39,049,178 | 25,515 | ||
Sep 27, 2007 | LM-2 | 2007 Report | $32,679,947 | $1,713,102 | $45,518,392 | $43,247,257 | 24,857 | ||
Oct 05, 2006 | LM-2 | 2006 Report | $23,028,874 | $1,664,918 | $44,130,236 | $44,094,876 | 24,015 | ||
Sep 30, 2005 | LM-2 | 2005 Report | $23,138,518 | $3,953,753 | $39,691,330 | $38,817,299 | 22,107 | ||
Oct 04, 2004 | LM-2 | 2004 Report | $22,887,757 | $1,435,067 | $37,928,272 | $38,408,615 | 22,855 | ||
Sep 29, 2003 | LM-2 | 2003 Report | $22,122,672 | $1,210,280 | $32,328,877 | $30,633,503 | 23,127 | ||
Oct 10, 2002 | LM-2 | 2002 Report | $22,985,856 | $1,070,616 | $32,961,853 | $32,991,436 | 24,058 | ||
Oct 09, 2001 | LM-2 | 2001 Report | $20,877,299 | $1,144,920 | $34,880,406 | $34,613,324 | 24,027 | ||
Oct 03, 2000 | LM-2 | 2000 Report | $14,746,914 | $810,534 | $17,671,440 | $17,739,233 | 23,992 |
This is wonderful... Excellent work whomever you are!
ReplyDeleteGood work putting this all on one page.
ReplyDeleteNow, can someone, anyone explain to me why we need so much security?? The school pays over $250K a year, the Council pays, the funds pay and pay and pay - why do we need sooo much security?
ALso, does anyone know what the 'Planning Condominium' for the school is?
Thank you Joel...
ReplyDeleteDO YOU NEED A LOAN? patialalegitimate515@gmail.com
ReplyDeleteWe give out loans with an affordable interest rate of
2% Captain One provide Excellent and Professional
Financial Services and we are known and genuine money
lenders across the globe
Our services include the following:
*Student Loans
Truck Loan
Personal Loan
Debt
consolidation loan
Car Loans
Business Loan
Student Loan
Mortgage Loan
Refinancing Loan
Home Loan
Improvement
loan
Construction Loan
Looking forward to receive your reply and I will advise you on how to get the fund
to your bank account and interest rate will also be discuss before both parties will sign the Loan
Contract Agreement.contact us no matter your location no collateral for more information on how to get
started: (Whats App) number: +919394133968 patialalegitimate515@gmail.com Mr Jeffery
TESTIMONY ON HOW I GOT MY LOAN FROM A FINANCE COMPANY LAST WEEK Email for immediate response: drbenjaminfinance@gmail.com
ReplyDelete{Dr.Benjamin Scarlet Owen} can also help you with a legit loan offer. He Has also helped some other colleagues of mine. If you need a genuine loan without cost/stress he his the right loan lender to wipe away your financial problems and crisis today. BENJAMIN LOAN FINANCE holds all of the information about how to obtain money quickly and painlessly via WhatsApp +19292227023 Email drbenjaminfinance@gmail.com
Thanks for the blog.Nice district council reports information.You can also check.
ReplyDeletedistrict council reports