Preliminarily election results show it was a clean sweep for the Members Voice Slate with approximately 700 vote cast. Congratulations to the winners.
Elections results provided by Dan Franco.
Executive Board: | |
President Mitch Sonntag | Joining already elected officers: |
Vice President Kevin Corrigan | Treasurer Greg Kelty |
Recording Secretary Dan Franco | Conductor John "Cigars" DeFalco |
Financial Secretary Hercules Reid | Warden John "Terror" Carty |
Trustee Gerard H. Hanrahan | Trustee Mariano Arocho |
Trustee John Moloney |
Delegates:
Robert "Bobby" Corrigan
Gerard H. Hanrahan
Robert "Bobby" Toal
Charles McNally, Sr.
Gerard "Gerry" Matthews
James Noonan
President | Vice-President | Recording Secretary | Financial Secretary | Trustee | Trustee | |||||||
Vote for One (1) | Vote for One (1) | Vote for One (1) | Vote for One (1) | Vote for One (1) | Vote for One (1) | |||||||
Row A | 1A | 2A | 3A | 4A | 5A | 6A | ||||||
Members Voice 157 | Mitch Sonntag | Kevin Corrigan | Daniel Franco | Gerard H. Hanrahan | John Moloney | |||||||
Votes: # % | 359 | 56.9% | 374 | 59.6% | 366 | 60.9% | 342 | 57.9% | 350 | 58.0% | ||
Row B | 1B | 2B | 3B | 4B | 5B | 6B | ||||||
Carpenters for Carpenters | Gerard “Gerry” Gausman | Mike Connor | Donald “Donny” Arana | Hercules Reid | Eddie Herrero | Tamara “Tammy” Rivera | ||||||
Votes: # % | 267 | 43.1% | 254 | 40.4% | 235 | 39.1% | 292 | 100.0% | 249 | 42.1% | 253 | 42.0% |
Row C | ||||||||||||
Independent Candidates | ||||||||||||
Votes: # % | ||||||||||||
Votes/Position | 620 | 628 | 601 | 292 | 591 | 603 | ||||||
Delegates | ||||||||||||
Vote for Six (6) | ||||||||||||
Row A | 7A | 8A | 9A | 10A | ||||||||
Members Voice 157 | Charles McNally, Sr. | Robert “Bobby” Toal | Robert “Bobby” Corrigan | Gerard H. Hanrahan | ||||||||
Votes: # % | 298 | 9.5% | 303 | 9.6% | 335 | 10.6% | 314 | 10.0% | ||||
Row B | 7B | 8B | 9B | 10B | 11B | 12B | ||||||
Carpenters for Carpenters | Gerard “Gerry” Gausman | James Noonan | Tommy Cavallo | Jeremy Milin | Mike Connor | Gerry Matthews | ||||||
Votes: # % | 256 | 8.1% | 281 | 8.9% | 220 | 7.0% | 278 | 8.8% | 258 | 8.2% | 296 | 9.4% |
Row C | 7C | 9C | ||||||||||
Independent Candidates | Brian Brady | Daniel Franco | ||||||||||
Votes: # % | 179 | 5.7% | 130 | 4.1% | ||||||||
Votes/Position | 3148 |
Total Voters
697 | |||||
Candidate | Local Union Position | Slate | Ballot Position | # Votes | % of Total Voters |
Kevin Corrigan | Vice-Pres | Members Voice 157 | 2A | 374 | 53.7% |
Daniel Franco | Rec Sec | Members Voice 157 | 3A | 366 | 52.5% |
Mitch Sonntag | President | Members Voice 157 | 1A | 353 | 50.6% |
John Moloney | Trustee | Members Voice 157 | 6A | 350 | 50.2% |
Gerard H. Hanrahan | Trustee | Members Voice 157 | 5A | 342 | 49.1% |
Robert “Bobby” Corrigan | Delegate | Members Voice 157 | 9A | 335 | 48.1% |
Gerard H. Hanrahan | Delegate | Members Voice 157 | 10A | 314 | 45.1% |
Robert “Bobby” Toal | Delegate | Members Voice 157 | 8A | 303 | 43.5% |
Charles McNally, Sr. | Delegate | Members Voice 157 | 7A | 298 | 42.8% |
Gerry Matthews | Delegate | Carpenters for Carpenters | 12B | 296 | 42.5% |
Hercules Reid | Fin Sec | Carpenters for Carpenters | 4B | 292 | 41.9% |
James Noonan | Delegate | Carpenters for Carpenters | 8B | 281 | 40.3% |
Jeremy Milin | Delegate | Carpenters for Carpenters | 10B | 278 | 39.9% |
Gerard “Gerry” Gausman | President | Carpenters for Carpenters | 1B | 267 | 38.3% |
Mike Connor | Delegate | Carpenters for Carpenters | 11B | 258 | 37.0% |
Gerard “Gerry” Gausman | Delegate | Carpenters for Carpenters | 7B | 256 | 36.7% |
Mike Connor | Vice-Pres | Carpenters for Carpenters | 2B | 254 | 36.4% |
Tamara “Tammy” Rivera | Trustee | Carpenters for Carpenters | 6B | 253 | 36.3% |
Eddie Herrero | Trustee | Carpenters for Carpenters | 5B | 249 | 35.7% |
Donald “Donny” Arana | Rec Sec | Carpenters for Carpenters | 3B | 235 | 33.7% |
Tommy Cavallo | Delegate | Carpenters for Carpenters | 9B | 220 | 31.6% |
Brian Brady | Delegate | [Independent] | 7C | 179 | 25.7% |
Daniel Franco | Delegate | [Independent] | 9C | 130 | 18.7% |
How do you like them apples, Billello
ReplyDeleteCorporate Unionism is dead in this town. Neocons need not apply!
ReplyDeleteDROP DEAD UNITY TEAM !
ReplyDeleteanonymous people have no voice
ReplyDeleteMathews Reid and Noonan "NOT" on members SLATE so why you PRINTING SWEEP ?????
ReplyDeleteCongrats from Hull Ave. Jimmy Noonan your brother from the Bronx. Good Luck Brother
ReplyDelete